Lock in and Unleash. The SD2 version of this ride features ISOFIT technology that improves the overall fit and feel and is made for the shot put, discus and hammer throw.
CM | US | EU | UK |
---|---|---|---|
22.5 | 4.5 | 37 | 3.5 |
23 | 5 | 37.5 | 4 |
23.5 | 5.5 | 38 | 4.5 |
24 | 6 | 38.5 | 5 |
24.5 | 6.5 | 39 | 5.5 |
25 | 7 | 40 | 6 |
25.5 | 7.5 | 40.5 | 6.5 |
26 | 8 | 41 | 7 |
26.5 | 8.5 | 42 | 7.5 |
27 | 9 | 42.5 | 8 |
27.5 | 9.5 | 43 | 8.5 |
28 | 10 | 44 | 9 |
28.5 | 10.5 | 44.5 | 9.5 |
29 | 11 | 45 | 10 |
29.5 | 11.5 | 46 | 10.5 |
30 | 12 | 46.5 | 11 |
30.5 | 12.5 | 47 | 11.5 |
31 | 13 | 48 | 12 |
Brza Dostava
Sigurna Kupnja
SIGURNOST I BRZO
BESPLATAN POVRAT